Organization
Northern Nv Development Authority
Your funding peers are organizations that share one or more of your funders. There are 10 in all. Use the filters to explore them by location, field and number of shared funders.
10 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Adams Hub Inc | ID | Community Improvement | 1 | |
| Adams Northgate Inc | ID | Community Improvement | 1 | |
| Basque Museum & Cultural Center Inc | ID | Arts and Culture | 1 | |
| Boys and Girls Clubs of Western Nevada | NV | Unclassified | 1 | |
| Carson City Chamber of Commerce | NV | Community Improvement | 1 | |
| Carson City Schools Foundation | NV | Education | 1 | |
| Friends in Service Helping-Emergency Referral Service | NV | Human Services | 1 | |
| Greenhouse Project | NV | Environment | 1 | |
| St Teresa School | NV | Education | 1 | |
| Xquisite | NV | Human Services | 1 |
Showing 1–10 of 10.