Organization
Trustees of Columbia University in the City of New York
Every funder on file since 2016 — 520 of them, $975M in all. The funding circle uses only the 434 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| Gates Foundation | Seattle, WA | National | 7 | 2024 | $105,514,316 | |
| Columbia-Presbyterian Medical Center Fund Inc | New York, NY | Local | 8 | 2024 | $32,386,013 | |
| University of Miami | Coral Gables, FL | National | 7 | 2024 | $25,965,797 | |
| Freedom Together Foundation | New York, NY | National | 7 | 2024 | $23,396,843 | |
| John S and James L Knight Foundation Inc | Miami, FL | National | 5 | 2024 | $22,468,783 | |
| Robin Hood Foundation | New York, NY | Local | 7 | 2024 | $17,756,176 | |
| Yale University | New Haven, CT | National | 8 | 2024 | $17,075,641 | |
| Johns Hopkins University | Baltimore, MD | National | 4 | 2024 | $14,780,457 | |
| David Koch Jr Foundation | Wichita, KS | Local | 1 | 2024 | $12,000,000 | |
| Gordon E and Betty I Moore Foundation | Palo Alto, CA | National | 3 | 2024 | $9,453,719 | |
| The Tow Foundation Inc | New Canaan, CT | Local | 5 | 2024 | $9,015,425 | |
| John D & Catherine T Macarthur Foundation | Chicago, IL | National | 7 | 2024 | $8,542,400 | |
| Jerome L Greene Foundation Inc | New York, NY | Local | 5 | 2024 | $8,490,000 | |
| Plm Foundation | New York, NY | Local | 5 | 2024 | $5,720,250 | |
| Mayo Clinic Group Return | Rochester, MN | National | 5 | 2024 | $5,228,678 | |
| The Mark Foundation for Cancer Research US Ltd | New York, NY | National | 3 | 2024 | $5,220,046 | |
| Mayo Clinic | Rochester, MN | National | 4 | 2024 | $5,104,236 | |
| Emory University | Atlanta, GA | Local | 4 | 2024 | $4,607,536 | |
| Carson Fam Charitable Tr | New York, NY | Local | 3 | 2024 | $4,150,000 | |
| Good Ventures Foundation | Palo Alto, CA | National | 5 | 2024 | $3,991,934 | |
| Laura and John Arnold Foundation | Houston, TX | National | 5 | 2024 | $3,797,110 | |
| Hispanic Scholarship Fund | El Segundo, CA | National | 7 | 2024 | $3,586,337 | |
| Edward P Evans | Andover, MA | National | 3 | 2024 | $3,562,500 | |
| Doris Duke Charitable Foundation Inc | New York, NY | National | 3 | 2024 | $3,431,250 | |
| The Heising-Simons Foundation | Los Altos, CA | National | 7 | 2024 | $3,341,252 | |
| Edwin B Parker Trust Uw | New York, NY | Local | 6 | 2024 | $3,300,000 | |
| Amyotrophic Lateral Sclerosis Assn | Saint Paul, MN | National | 7 | 2024 | $3,263,299 | |
| Gavi Alliance | Washington, DC | National | 4 | 2024 | $3,075,948 | |
| Ford Foundation | New York, NY | National | 6 | 2024 | $2,982,300 | |
| Annie E Casey Foundation | Baltimore, MD | National | 6 | 2024 | $2,970,000 | |
| Drexel University | Philadelphia, PA | National | 8 | 2024 | $2,962,999 | |
| Spencer Foundation | Chicago, IL | National | 5 | 2024 | $2,937,913 | |
| Leona M & Harry B Helmsley Charitable Trust | New York, NY | National | 3 | 2024 | $2,699,541 | |
| Eba Foundation | New York, NY | Local | 4 | 2024 | $2,400,479 | |
| Rockefeller Foundation | New York, NY | Local | 6 | 2024 | $2,249,248 | |
| Pershing Square Foundation | New York, NY | Local | 3 | 2024 | $2,220,000 | |
| Kully Family Foundation | Wilmington, DE | Local | 7 | 2024 | $2,150,000 | |
| Gerstner Family Foundation | Armonk, NY | Local | 2 | 2024 | $2,150,000 | |
| Allen Institute | Seattle, WA | National | 3 | 2024 | $2,141,295 | |
| William Randolph Hearst Foundation | New York, NY | National | 5 | 2024 | $2,100,000 | |
| Gray Foundation | Albany, NY | National | 2 | 2024 | $2,010,000 | |
| Climateworks Foundation | San Francisco, CA | National | 3 | 2024 | $1,964,589 | |
| David and Lucile Packard Foundation | Los Altos, CA | Local | 6 | 2024 | $1,935,567 | |
| The Zegar Family Foundation | New York, NY | Local | 5 | 2024 | $1,922,068 | |
| Brandt Jackson Foundation | Wilmington, DE | Local | 2 | 2024 | $1,852,500 | |
| Entertainment Industry Foundation | Los Angeles, CA | National | 2 | 2024 | $1,765,356 | |
| Louis and Rachel Rudin Foundation Inc | New York, NY | Local | 5 | 2024 | $1,762,200 | |
| Breakthrough T1D | New York, NY | National | 4 | 2024 | $1,731,433 | |
| Grid3 Inc | New York, NY | Local | 2 | 2024 | $1,680,601 | |
| Chan Zuckerberg Biohub Inc | Redwood City, CA | Local | 2 | 2024 | $1,608,860 | |
| Aging Biology Foundation Inc | Waltham, MA | Local | 3 | 2024 | $1,582,394 | |
| New York Structural Biology Center Inc | New York, NY | Local | 7 | 2024 | $1,481,667 | |
| John Templeton Foundation | West Conshohocken, PA | National | 4 | 2024 | $1,263,998 | |
| Delta Dental Community Care Foundation | San Francisco, CA | National | 5 | 2024 | $1,260,000 | |
| W M Keck Foundation | Los Angeles, CA | Local | 1 | 2024 | $1,250,000 | |
| Leon and Toby Cooperman Family Foundation | Boca Raton, FL | National | 2 | 2024 | $1,050,000 | |
| Baszucki Family Foundation | San Mateo, CA | National | 2 | 2024 | $1,000,000 | |
| Allen Family Philanthropies | Seattle, WA | National | 2 | 2024 | $1,000,000 | |
| Smith Richardson Foundation Inc | Greensboro, NC | Local | 3 | 2024 | $973,515 | |
| Rockefeller Brothers Fund Inc | New York, NY | National | 5 | 2024 | $950,000 | |
| Endeavor Foundation Inc | New York, NY | National | 5 | 2024 | $927,203 | |
| Commonwealth Fund | New York, NY | National | 5 | 2024 | $726,025 | |
| Charles H Revson Foundation Inc | New York, NY | Local | 2 | 2024 | $626,294 | |
| Hughes Holden Foundation | Stamford, CT | Local | 1 | 2024 | $600,000 | |
| Santoro Family Charitable Foundation | Greenwich, CT | Local | 5 | 2024 | $597,500 | |
| Seven Turns Fund Inc | New York, NY | Local | 3 | 2024 | $516,761 | |
| Sidley Austin Foundation | Chicago, IL | National | 6 | 2024 | $516,000 | |
| The Roosevelt Institute | New York, NY | Local | 5 | 2024 | $515,000 | |
| Endaoment | San Francisco, CA | National | 1 | 2024 | $500,000 | |
| Walter and Shirley Wang Foundation | Los Angeles, CA | Local | 1 | 2024 | $500,000 | |
| Rheumatology Research Foundation | Atlanta, GA | National | 4 | 2024 | $495,000 | |
| Alliance for Clinical Trials in Oncology Foundation | Chicago, IL | National | 7 | 2024 | $493,650 | |
| Humanity United | San Francisco, CA | National | 2 | 2024 | $476,000 | |
| Rowe Family Foundation | Wilmington, DE | Local | 5 | 2024 | $400,000 | |
| Starr Foundation | New York, NY | Local | 2 | 2024 | $400,000 | |
| Stewart J Rahr Foundation | New York, NY | Local | 1 | 2024 | $400,000 | |
| Parkinsons Foundation Inc | New York, NY | National | 3 | 2024 | $370,936 | |
| The Brinson Foundation | Chicago, IL | Local | 5 | 2024 | $357,200 | |
| American Foundation for Suicide Prevention | New York, NY | National | 4 | 2024 | $355,652 | |
| Asn Foundation for Kidney Research | Washington, DC | National | 2 | 2024 | $355,000 | |
| Jewish Community Foundation of Greater Metrowest Nj | Whippany, NJ | Local | 6 | 2024 | $353,950 | |
| Mozilla Foundation | San Francisco, CA | National | 3 | 2024 | $353,599 | |
| Fanconi Cancer Foundation | Eugene, OR | National | 3 | 2024 | $313,336 | |
| Atran Foundation Inc | Englewood, NJ | Local | 7 | 2024 | $310,000 | |
| Justice Innovation Inc | New York, NY | Local | 1 | 2024 | $302,853 | |
| Wells Fargo Foundation | Minneapolis, MN | National | 1 | 2024 | $300,000 | |
| Mcknight Endowment Fund for Neuroscience | Minneapolis, MN | National | 1 | 2024 | $300,000 | |
| The Milken Institute | Santa Monica, CA | National | 1 | 2024 | $299,938 | |
| Steven C Calicchio Foundation | Wilmington, DE | Local | 4 | 2024 | $276,000 | |
| Rockefeller Family Fund Inc | New York, NY | National | 2 | 2024 | $261,500 | |
| United States Energy Foundation | San Francisco, CA | National | 1 | 2024 | $250,000 | |
| Glioblastoma Foundation Inc | Durham, NC | Local | 4 | 2024 | $250,000 | |
| Edward S Moore Family Foundation Inc | Wilmington, DE | Local | 2 | 2024 | $250,000 | |
| Ernst & Young Foundation | New York, NY | National | 5 | 2024 | $248,736 | |
| National Tuberous Sclerosis Association Inc | Silver Spring, MD | National | 3 | 2024 | $243,750 | |
| New York Womens Foundation | New York, NY | Local | 4 | 2024 | $230,000 | |
| Arcus Foundation | New York, NY | National | 6 | 2024 | $229,100 | |
| Resources Legacy Fund | Sacramento, CA | National | 1 | 2024 | $226,234 | |
| Warren Alpert Foundation | Providence, RI | National | 1 | 2024 | $200,000 | |
| Childrens Oncology Group Foundation | Philadelphia, PA | National | 3 | 2024 | $198,500 | |
| J Paul Getty Trust | Los Angeles, CA | Local | 5 | 2024 | $187,000 | |
| Huntingtons Disease Society of America Inc | New York, NY | National | 4 | 2024 | $185,648 | |
| Policylink | Oakland, CA | National | 3 | 2024 | $177,500 | |
| Faith Sommerfield Family Foundation Inc | New York, NY | Local | 2 | 2024 | $174,945 | |
| Lung Cancer Research Foundation | Philadelphia, PA | National | 1 | 2024 | $162,810 | |
| Neon Foundation | Wilmington, DE | Local | 1 | 2024 | $151,181 | |
| Sunrise Project Inc | Wilmington, DE | National | 1 | 2024 | $150,000 | |
| Laurie Kayden Foundation | Wilmington, DE | Local | 2 | 2024 | $150,000 | |
| The Mary E Groff Charitable Trust | Philadelphia, PA | National | 2 | 2024 | $147,250 | |
| Charles a Dana Fdn Inc | New York, NY | National | 2 | 2024 | $144,004 | |
| Magee-Womens Research Institute and Foundation | Pittsburgh, PA | Local | 2 | 2024 | $143,660 | |
| Sgmg Foundation | Roslyn, NY | Local | 2 | 2024 | $140,250 | |
| The New York and Presbyterian Hospital | New York, NY | Local | 3 | 2024 | $139,760 | |
| Omidyar Network Fund Inc | San Francisco, CA | National | 2 | 2024 | $138,000 | |
| Isak and Rose Weinman Foundation Inc | Wilmington, DE | Local | 3 | 2024 | $135,000 | |
| Urban Institute | Washington, DC | National | 1 | 2024 | $131,698 | |
| Ocean Conservancy Inc | Washington, DC | National | 1 | 2024 | $125,002 | |
| T J Martell Foundation | New York, NY | Local | 1 | 2024 | $125,000 | |
| Community Foundation for Palm Beach & Martin Counties Inc | West Palm Bch, FL | Local | 4 | 2024 | $120,000 | |
| Lynde and Harry Bradley Foundation Inc | Milwaukee, WI | National | 2 | 2024 | $110,000 | |
| Neta Foundation Inc | New York, NY | Local | 1 | 2024 | $108,000 | |
| Robert Wood Johnson Foundation | Princeton, NJ | National | 7 | 2024 | $106,498 | |
| Ms Foundation for Women Inc | Brooklyn, NY | National | 4 | 2024 | $90,000 | |
| Columbia University Presbyterian Hospital School Nursing Alumni | Boxborough, MA | Local | 3 | 2024 | $89,118 | |
| Bernard F and Alva B Gimbel Foundation Inc | New York, NY | Local | 4 | 2024 | $85,500 | |
| Scripps-Howard Foundation | Cincinnati, OH | National | 1 | 2024 | $85,000 | |
| Hillman Family Foundations | Pittsburgh, PA | Local | 4 | 2024 | $79,000 | |
| Environmental Defense Fund Incorporated | New York, NY | National | 2 | 2024 | $70,000 | |
| Mgg Foundation | New York, NY | Local | 4 | 2024 | $69,000 | |
| National Alopecia Areata Foundation | Novato, CA | Local | 2 | 2024 | $61,429 | |
| Tang Fund | New York, NY | Local | 2 | 2024 | $60,000 | |
| Anton E B Schefer Foundation | Wilmington, DE | Local | 4 | 2024 | $58,332 | |
| Daffy Charitable Fund | Los Altos, CA | National | 1 | 2024 | $55,285 | |
| Grodman Family Foundation | Wilmington, DE | Local | 2 | 2024 | $54,000 | |
| Arthroscopy Association of North America Inc | Rosemont, IL | National | 2 | 2024 | $52,264 | |
| Institute on Taxation and Economic Policy | Washington, DC | Local | 3 | 2024 | $50,000 | |
| Anderman Family Foundation | Wilmington, DE | Local | 2 | 2024 | $50,000 | |
| The Mary Kay Foundation | Addison, TX | National | 1 | 2024 | $50,000 | |
| The Schmidt Family Foundation | Palo Alto, CA | National | 1 | 2024 | $50,000 | |
| Old Dominion University Research Foundation | Norfolk, VA | National | 2 | 2024 | $48,897 | |
| The Meg and Bennett Goodman Family Foundation | Jenkintown, PA | Local | 3 | 2024 | $45,000 | |
| Ao North America Inc | Wayne, PA | National | 2 | 2024 | $45,000 | |
| Fidelity Foundation | Boston, MA | National | 6 | 2024 | $43,150 | |
| William J J Gordon Family Foundation | New York, NY | National | 5 | 2024 | $42,000 | |
| Kpmg U S Foundation Inc | Montvale, NJ | National | 3 | 2024 | $41,510 | |
| Josephine M Oehlers Trust Ws2147 Park West Bk & Tr Co Tr | Brooklyn, OH | Local | 3 | 2024 | $41,083 | |
| Eleanor Crook Foundation | San Marcos, TX | Local | 1 | 2024 | $41,000 | |
| The American Laryngological Rhinological and Otological | Oak Brook, IL | Local | 1 | 2024 | $40,000 | |
| United Way of New York City | New York, NY | Local | 1 | 2024 | $39,522 | |
| Institute for Humane Studies | Arlington, VA | National | 3 | 2024 | $39,500 | |
| Bevan Daddino Foundation Inc | Wilmington, DE | Local | 4 | 2024 | $35,400 | |
| Limestone Foundation | Boston, MA | National | 2 | 2024 | $35,000 | |
| Dalio Foundation Inc | Westport, CT | National | 1 | 2024 | $35,000 | |
| American Association of Hip & Knee Surgeons | Rosemont, IL | National | 2 | 2024 | $33,800 | |
| Preservation Fund | Wilmington, DE | National | 4 | 2024 | $32,000 | |
| Susan S & Kenneth Wallach Foundation | Purchase, NY | Local | 6 | 2024 | $30,000 | |
| Venable Baetjer and Howard Foundation | Baltimore, MD | National | 3 | 2024 | $30,000 | |
| Endocrine Fellows Foundations | Marion, CT | National | 3 | 2024 | $30,000 | |
| Albertine Foundation | New York, NY | National | 2 | 2024 | $28,500 | |
| Bitar Foundation | New York, NY | Local | 2 | 2024 | $27,900 | |
| Welltower Charitable Foundation | Toledo, OH | Local | 1 | 2024 | $25,000 | |
| Eula Mae and John Baugh Foundation | San Antonio, TX | National | 1 | 2024 | $25,000 | |
| Fairfield Countys Community Foundation Inc | Norwalk, CT | Local | 1 | 2024 | $25,000 | |
| Shimon Ben Joseph Foundation | San Francisco, CA | Local | 1 | 2024 | $25,000 | |
| Vose River Charitable Fund | Bethesda, MD | National | 1 | 2024 | $22,000 | |
| Hispanic Federation Inc | New York, NY | National | 2 | 2024 | $20,100 | |
| Fan Fox & Leslie R Samuels Foundation Inc | New York, NY | Local | 1 | 2024 | $20,000 | |
| American Academy of Child & Adoles | Washington, DC | National | 2 | 2024 | $20,000 | |
| Baylor University | Waco, TX | Local | 1 | 2024 | $15,750 | |
| Pediatric Spine Foundation | Layton, UT | Local | 1 | 2024 | $15,000 | |
| Mcknight Foundation | Minneapolis, MN | Local | 1 | 2024 | $15,000 | |
| Nycrtc | Hoboken, NJ | Local | 1 | 2024 | $12,254 | |
| Cornolia Cogswell Rossi Foundation Inc | Wilmington, DE | Local | 2 | 2024 | $12,000 | |
| Simmons Family Foundation Inc | Greenwich, CT | National | 3 | 2024 | $11,000 | |
| Herman Goldman Foundation Inc | Wilmington, DE | Local | 2 | 2024 | $10,500 | |
| Chamber Music America Inc | Brooklyn, NY | National | 1 | 2024 | $10,250 | |
| Weil Gots Hal & Manges Foundation Inc | New York, NY | Local | 1 | 2024 | $10,000 | |
| Edward Charles Foundation | Beverly Hills, CA | Local | 1 | 2024 | $10,000 | |
| J M Kaplan Fund Inc | New York, NY | National | 1 | 2024 | $6,250 | |
| Robbins Foundation Inc | Palm Beach, FL | National | 1 | 2024 | $6,000 | |
| Ernst and Elfriede Frank Foundation Inc | New York, NY | National | 2 | 2024 | $6,000 | |
| First Eagle Investment Management Foundation | Wilmington, DE | Local | 4 | 2024 | $5,700 | |
| Tiff Charitable Foundation | Wilmington, DE | National | 1 | 2024 | $5,000 | |
| Citadel Group Foundation | Miami, FL | National | 1 | 2024 | $5,000 | |
| Martin Family Fund Inc | Edgewater, NJ | National | 1 | 2024 | $5,000 | |
| Phil and Linda Hardberger Foundation | San Antonio, TX | Local | 1 | 2024 | $5,000 | |
| Pirzada Family Foundation | Fremont, CA | Local | 2 | 2024 | $3,314 | |
| Connelly Foundation | W Cnshohocken, PA | Local | 1 | 2024 | $2,825 | |
| S & L Marx Foundation Inc | Greenwich, CT | National | 1 | 2024 | $2,500 | |
| Henry L Kimelman Family Foundation | Wilmington, DE | National | 2 | 2024 | $2,000 | |
| Cedarcrest Charitable Foundation | Wilmington, DE | Local | 2 | 2024 | $400 | |
| Kayne Anderson Capital Advisors Foundation | Los Angeles, CA | National | 2 | 2024 | $400 | |
| The Bergman Foundation | Wilmington, DE | Local | 1 | 2024 | $225 | |
| National Collegiate Inventors & Innovators Alliance | Hadley, MA | National | 1 | 2024 | $0 | |
| William & Flora Hewlett Foundation | Menlo Park, CA | National | 5 | 2023 | $13,180,000 | |
| Ge Li & Ning Zhao Family Foundation | Wilmington, DE | Local | 4 | 2023 | $10,000,000 | |
| Cystic Fibrosis Foundation | Bethesda, MD | National | 4 | 2023 | $6,882,648 | |
| Wellspring Philantropic Fund Inc | New York, NY | National | 7 | 2023 | $5,606,000 | |
| Vanderbilt University Medical Center | Nashville, TN | National | 2 | 2023 | $4,152,080 | |
| Bloomberg Family Foundation Inc | New York, NY | National | 3 | 2023 | $3,530,000 | |
| Mother Cabrini Health Foundation | New York, NY | Local | 3 | 2023 | $3,516,942 | |
| Mcf Supporting Organization Fund | Novato, CA | Local | 7 | 2023 | $3,119,175 | |
| Cancer Research Institute Inc | New York, NY | National | 3 | 2023 | $2,700,000 | |
| Novo Foundation | Hurley, NY | National | 4 | 2023 | $2,587,500 | |
| Resolve to Save Lives Inc | Alexandria, VA | Local | 2 | 2023 | $1,940,000 | |
| Ovarian Cancer Research Fund Inc | New York, NY | National | 1 | 2023 | $1,800,000 | |
| Alzheimers Disease and Related Disorders Association Inc | Chicago, IL | National | 2 | 2023 | $1,694,459 | |
| Kavli Foundation | Los Angeles, CA | National | 5 | 2023 | $1,412,807 | |
| Association of Universities for | Tucson, AZ | National | 3 | 2023 | $1,313,962 | |
| Sergey Brin Family Foundation | San Francisco, CA | National | 3 | 2023 | $1,309,596 | |
| Kresge Foundation | Troy, MI | National | 5 | 2023 | $1,111,008 | |
| Fred Hutchinson Cancer Center | Seattle, WA | National | 1 | 2023 | $1,039,988 | |
| Harbourview Foundation | New York, NY | Local | 2 | 2023 | $950,000 | |
| The Kidney Transplant Collaborative Inc | Charlotte, NC | Local | 2 | 2023 | $762,406 | |
| Dalio Family Fund Inc | Westport, CT | National | 4 | 2023 | $660,000 | |
| The Teagle Foundation Incorporated | New York, NY | National | 3 | 2023 | $579,750 | |
| American Association for the Study of Liver Diseases Foundation | Alexandria, VA | National | 3 | 2023 | $520,000 | |
| Health Resources in Action Inc | Boston, MA | Local | 2 | 2023 | $500,000 | |
| Research Foundation of the City University of New York | New York, NY | Local | 1 | 2023 | $456,087 | |
| Friedreichs Ataxia Research Alliance Fara | Downingtown, PA | National | 3 | 2023 | $400,000 | |
| Conrad N Hilton Foundation | Westlake Vlg, CA | National | 2 | 2023 | $280,000 | |
| Natural Resources Defense Council Inc | New York, NY | National | 2 | 2023 | $278,000 | |
| Pulmonary Fibrosis Foundation | Chicago, IL | National | 2 | 2023 | $247,500 | |
| Sidney E Frank Charitable Foundation | Harrison, NY | Local | 5 | 2023 | $240,000 | |
| Rogers Family Charitable Foundation | Wilmington, DE | Local | 5 | 2023 | $225,000 | |
| Walter & Marilyn Joy Samuels Charitable Fdtn Tr | Wilmington, DE | National | 2 | 2023 | $225,000 | |
| Passport Foundation | Wilmington, DE | National | 2 | 2023 | $210,000 | |
| Ocean Visions Inc | Leesburg, VA | Local | 2 | 2023 | $127,500 | |
| David B Peterson Foundation | New York, NY | Local | 5 | 2023 | $126,000 | |
| Horizons Foundation | San Francisco, CA | Local | 3 | 2023 | $112,500 | |
| New York Institute of Technology | Old Westbury, NY | National | 2 | 2023 | $104,719 | |
| Just Trust for Education | Durham, NC | National | 1 | 2023 | $100,000 | |
| American Epilepsy Society | Chicago, IL | National | 2 | 2023 | $80,000 | |
| Brown Foundation Inc | Houston, TX | Local | 3 | 2023 | $67,500 | |
| Pkd Foundation | Kansas City, MO | National | 1 | 2023 | $67,125 | |
| American Glaucome Society Inc | San Francisco, CA | Local | 2 | 2023 | $60,000 | |
| The Aspen Institute Inc | Washington, DC | National | 1 | 2023 | $50,000 | |
| Hias Inc | Silver Spring, MD | National | 2 | 2023 | $46,027 | |
| Ocean Rain Foundation | New York, NY | Local | 3 | 2023 | $45,000 | |
| Smf Foundation-Jgm Inc | New York, NY | Local | 2 | 2023 | $44,250 | |
| National Audubon Society Inc | New York, NY | National | 1 | 2023 | $41,689 | |
| Abbott Fund | Abbott Park, IL | National | 3 | 2023 | $40,000 | |
| New York State Health Foundation | New York, NY | Local | 1 | 2023 | $36,780 | |
| Helen Frankenthaler Foundation Inc | New York, NY | National | 3 | 2023 | $32,500 | |
| Jim Neuberger and Helen Stambler Neuberger Foundation Inc | Wilmington, DE | Local | 3 | 2023 | $30,000 | |
| Nln Foundation for Nursing Education | Washington, DC | Local | 1 | 2023 | $29,523 | |
| Room to Grow National Inc | Bronx, NY | Local | 1 | 2023 | $27,000 | |
| D & P Foundation Inc | Windermere, FL | Local | 1 | 2023 | $26,850 | |
| Michael & Susan Dell Foundation | Austin, TX | National | 1 | 2023 | $25,418 | |
| Rally Foundation Inc | Sandy Springs, GA | National | 1 | 2023 | $25,000 | |
| Givinga Foundation Inc | Wellesley, MA | National | 1 | 2023 | $16,300 | |
| Malcolm Hewitt Wiener Foundation | New York, NY | Local | 3 | 2023 | $15,000 | |
| Childrens Cardiomyopathy Foundation Inc | Tenafly, NJ | National | 1 | 2023 | $12,483 | |
| Smf Foundation Tam Inc | New York, NY | Local | 1 | 2023 | $9,250 | |
| Stonier Scholarship Inc | Towson, MD | National | 1 | 2023 | $6,180 | |
| Smf Foundation Lrm Inc | New York, NY | Local | 1 | 2023 | $5,500 | |
| The Teck Foundation | Wilmington, DE | Local | 1 | 2023 | $5,000 | |
| Bennett Family Foundation | San Antonio, TX | National | 1 | 2023 | $5,000 | |
| Edward E and Marie L Matthews Foundation | Wilmington, DE | National | 1 | 2023 | $4,000 | |
| Charles Stewart Mott Foundation | Flint, MI | Local | 3 | 2023 | $1,950 | |
| Ahmar Family Foundation | South Jordan, UT | National | 1 | 2023 | $0 | |
| Vital Strategies Inc | New York, NY | National | 3 | 2022 | $2,602,550 | |
| Julia Koch Family Philanthropy Fund | Wichita, KS | Local | 1 | 2022 | $2,000,000 | |
| Ukrainian Studies Chair Fund Inc | Huntingdon Vy, PA | Local | 2 | 2022 | $1,685,317 | |
| President and Fellows of Harvard College | Cambridge, MA | Local | 1 | 2022 | $1,571,867 | |
| Blood Cancer United Inc | Rye Brook, NY | National | 1 | 2022 | $1,185,000 | |
| Muscular Dystrophy Association | Chicago, IL | National | 5 | 2022 | $1,017,183 | |
| The Patrick J Mcgovern Foundation Inc | Boston, MA | National | 1 | 2022 | $1,000,000 | |
| W K Kellogg Foundation | Battle Creek, MI | National | 4 | 2022 | $838,000 | |
| American Lung Association | Chicago, IL | National | 2 | 2022 | $780,107 | |
| National Foundation for the Ctrs for Disease Contr & Prevention Inc | Atlanta, GA | National | 4 | 2022 | $627,500 | |
| The Energy Foundation | San Francisco, CA | National | 3 | 2022 | $549,985 | |
| Rtw Charitable Foundation | New York, NY | National | 1 | 2022 | $454,999 | |
| Booth Ferris Foundation | Chicago, IL | Local | 2 | 2022 | $345,000 | |
| The Speyer Family Foundation Inc | New York, NY | Local | 3 | 2022 | $332,000 | |
| Glaucoma Foundation Inc | New York, NY | National | 1 | 2022 | $250,000 | |
| Global Fund for Women Inc | San Francisco, CA | National | 1 | 2022 | $250,000 | |
| The Institute for New Economic Thinking Inc | New York, NY | National | 2 | 2022 | $238,877 | |
| University Hospitals Health System Inc | Shaker Hts, OH | National | 2 | 2022 | $210,000 | |
| Robert K Johnson Foundation | Saint Louis, MO | Local | 2 | 2022 | $200,000 | |
| Virginia B Toulmin Charitable Foundation III 20-102080246164 | Cresskill, NJ | Local | 3 | 2022 | $160,000 | |
| National Psoriasis Foundation | Alexandria, VA | National | 1 | 2022 | $150,000 | |
| Howard Gilman Foundation Inc | New York, NY | Local | 3 | 2022 | $145,000 | |
| American Parkinson Disease Assoc | Staten Island, NY | National | 2 | 2022 | $133,250 | |
| St Baldricks Foundation Inc | Monrovia, CA | National | 1 | 2022 | $115,000 | |
| Boston Medical Center Corporation | Boston, MA | Local | 1 | 2022 | $110,908 | |
| Gastric Cancer Fund Inc | Millbrae, CA | National | 1 | 2022 | $100,000 | |
| American College of Gastroenterology Inc | Rockville, MD | National | 1 | 2022 | $100,000 | |
| Crankstart Foundation | San Jose, CA | Local | 2 | 2022 | $75,000 | |
| Orau Foundation | Oak Ridge, TN | National | 1 | 2022 | $75,000 | |
| Tawani Charitable Distribution Fund | Chicago, IL | Local | 3 | 2022 | $75,000 | |
| Ai4All | San Francisco, CA | National | 2 | 2022 | $57,500 | |
| National Institute for Health Care Management Research Educ Fdn | Washington, DC | National | 1 | 2022 | $50,547 | |
| Holliday Foundation | Scarsdale, NY | National | 1 | 2022 | $25,000 | |
| Washington University | St Louis, MO | National | 1 | 2022 | $23,700 | |
| Ases Foundation | Schaumburg, IL | National | 1 | 2022 | $20,840 | |
| Ecmc Foundation | Minneapolis, MN | National | 1 | 2022 | $20,000 | |
| Howard Hughes Medical Institute | Chevy Chase, MD | National | 1 | 2022 | $20,000 | |
| Dillon Fund | New York, NY | Local | 1 | 2022 | $15,000 | |
| Hacking for Defense Incorporated | Arlington, VA | National | 1 | 2022 | $15,000 | |
| The Abim Foundation | Philadelphia, PA | Local | 1 | 2022 | $10,000 | |
| Liu Shiming Art Foundation | New York, NY | National | 1 | 2022 | $6,000 | |
| Berlanti Family Foundation | Beverly Hills, CA | National | 1 | 2022 | $5,000 | |
| Mattel Foundation | El Segundo, CA | National | 1 | 2022 | $5,000 | |
| Skoll Foundation | San Francisco, CA | National | 2 | 2021 | $7,782,200 | |
| Chan Zuckerberg Initiative Foundation | Palo Alto, CA | Local | 2 | 2021 | $2,222,245 | |
| The Susan Thompson Buffett Foundation | Omaha, NE | National | 3 | 2021 | $1,105,190 | |
| Foundation for Anesthesia Education and Research | Schaumburg, IL | National | 3 | 2021 | $500,000 | |
| American Diabetes Association Research Foundation Inc | — | 3 | 2021 | $422,020 | ||
| Walton Family Foundation Inc | Bentonville, AR | National | 2 | 2021 | $396,750 | |
| National Institute of Transplantation Foundation | Burbank, CA | National | 2 | 2021 | $374,041 | |
| Melanoma Research Alliance Foundation | Washington, DC | National | 2 | 2021 | $350,000 | |
| Washington Center for Equitable Growth Inc | Washington, DC | National | 2 | 2021 | $238,300 | |
| American Institute for Cancer Research | Arlington, VA | National | 1 | 2021 | $165,000 | |
| Evelyn and Walter Haas Jr Fund | San Francisco, CA | Local | 4 | 2021 | $140,000 | |
| New World Foundation | New York, NY | National | 2 | 2021 | $138,078 | |
| Lymphoma Research Foundation | New York, NY | — | 1 | 2021 | $115,000 | |
| Morgan Stanley Foundation | New York, NY | Local | 3 | 2021 | $105,000 | |
| Y C Ho Helen & Michael Chiang Foundation | New York, NY | Local | 1 | 2021 | $100,000 | |
| Namati Inc | Washington, DC | Local | 2 | 2021 | $69,800 | |
| Cynthia & Geo Mitchell Foundation | The Woodlands, TX | Local | 1 | 2021 | $60,000 | |
| Montei Foundation | Dublin, OH | Local | 2 | 2021 | $50,000 | |
| American Thyroid Association Inc | Alexandria, VA | National | 1 | 2021 | $50,000 | |
| The Chest Foundation | — | 2 | 2021 | $32,500 | ||
| Natural Resource Governance Institute | New York, NY | — | 1 | 2021 | $24,037 | |
| Jff Labs Inc | — | 1 | 2021 | $20,000 | ||
| The Amphion Foundation Inc | New York, NY | Local | 1 | 2021 | $8,000 | |
