Organization
Ocean State Research Institute Inc
Every funder on file since 2016 — 9 of them, $3M in all. The funding circle uses only the 5 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| Brown University of Providence | Providence, RI | National | 8 | 2024 | $1,777,547 | |
| George Washington University | Ashburn, VA | National | 4 | 2024 | $574,286 | |
| National Alliance for Research on Schizophrenia and Depression Inc | New York, NY | National | 3 | 2024 | $204,964 | |
| Yale University | New Haven, CT | National | 4 | 2020 | $68,028 | |
| University of Delaware | Newark, DE | — | 2 | 2018 | $88,155 |
Showing 5 of 9.