Organization
Goodwin University Inc
Your funding peers are organizations that share one or more of your funders. There are 999 in all. Use the filters to explore them by location, field and number of shared funders.
11 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| The University of Bridgeport Inc | CT | Education | 10 | |
| Manchester Community College Foundation Inc | CT | Education | 6 | |
| University of Saint Joseph | CT | Education | 6 | |
| Capital Community College Foundation Inc | CT | Education | 5 | |
| Goodwin College Magnet Schools Inc | CT | Education | 5 | |
| Hartford Public Library | CT | Education | 4 | |
| Literacy Volunteers of Greater Hartford | CT | Education | 4 | |
| Naugatuck Valley Community Technical College Foundation | CT | Education | 4 | |
| Read to Grow Inc | CT | Education | 4 | |
| Literacy Volunteers of Central Connecticut Inc | CT | Education | 3 | |
| Three Rivers College Foundation | CT | Education | 3 |
Showing 1–11 of 11.