Organization
Generation Life
Your funding peers are organizations that share one or more of your funders. There are 1,609 in all. Use the filters to explore them by location, field and number of shared funders.
21 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| St Josephs Preparatory School | PA | Education | 5 | |
| Bringing Hope Home Inc | PA | Disease and Disorders | 4 | |
| Liguori Academy | PA | Education | 4 | |
| Neumann University | PA | Education | 4 | |
| A Womans Place | PA | Human Services | 3 | |
| Be a Part of the Conversation | PA | Mental Health | 3 | |
| Catholic Charities Appeal of the Archdiocese of Philadelphia | PA | Human Services | 3 | |
| Gwynedd-Mercy Academy | PA | Religion | 3 | |
| Immaculata University | PA | Education | 3 | |
| Independence Mission Schools | PA | Education | 3 | |
| J Wood Platt Caddie Scholarship Trust | PA | Education | 3 | |
| Kelly Anne Dolan Memorial Fund | PA | Health | 3 | |
| Lasalle College High School | PA | Education | 3 | |
| Legacy of Life Foundation | PA | Philanthropy | 3 | |
| Nationalities Service Center of Philadelphia | PA | Human Services | 3 | |
| Roman Catholic High School for Boys | PA | Education | 3 | |
| The Foundation for Delaware County | PA | Health | 3 | |
| The Gesu School Inc | PA | Education | 3 | |
| Williamson College of the Trades | PA | Education | 3 | |
| Women Against Abuse Inc | PA | Human Services | 3 | |
| Woodmere Art Museum Inc | PA | Arts and Culture | 3 |
Showing 1–21 of 21.