Organization
Girl Scouts in the Heart of Pennsylvania
Your funding peers are organizations that share one or more of your funders. There are 4,603 in all. Use the filters to explore them by location, field and number of shared funders.
12 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Capital Area Girls on the Run | PA | Youth Development | 10 | |
| Big Brothers-Big Sisters of the Capital Region Inc | PA | Youth Development | 5 | |
| Boys & Girls Club of Harrisburg Inc | PA | Youth Development | 5 | |
| The Boys and Girls Club of Chambersburg & Shippensburg Inc | PA | Youth Development | 5 | |
| Big Brothers - Big Sisters of York County Inc | PA | Youth Development | 4 | |
| Boys & Girls Club of Lancaster | PA | Youth Development | 4 | |
| Boys & Girls Clubs of Northeastern Pennsylvania | PA | Youth Development | 4 | |
| Girls on the Run of Lancaster | PA | Youth Development | 4 | |
| Leaf Project Inc | PA | Youth Development | 4 | |
| Boys & Girls Club of Allentown | PA | Youth Development | 3 | |
| Lykens Valley Childrens Museum | PA | Youth Development | 3 | |
| Young Thinkers of York Inc | PA | Youth Development | 3 |
Showing 1–12 of 12.