Organization
City Teaching Alliance Inc
Your funding peers are organizations that share one or more of your funders. There are 957 in all. Use the filters to explore them by location, field and number of shared funders.
23 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Enoch Pratt Free Library of Baltimore City | MD | Education | 6 | |
| Collegebound Foundation Inc | MD | Education | 5 | |
| Literacy Lab | DC | Education | 5 | |
| Maryland Philanthropy Network Inc | MD | Education | 5 | |
| Arts Every Day Inc | MD | Education | 4 | |
| Childrens Scholarship Fund Baltimore | MD | Education | 4 | |
| City Neighbors Foundation Inc | MD | Education | 4 | |
| Code in the Schools Inc | MD | Education | 4 | |
| Digital Harbor Foundation Inc | MD | Education | 4 | |
| Ingenuity Project Inc | MD | Education | 4 | |
| Middle Grades Partnership | MD | Education | 4 | |
| New Leaders | NY | Education | 4 | |
| Backyard Basecamp Inc | MD | Education | 3 | |
| Baltimore Curriculum Project Inc | MD | Education | 3 | |
| Baltimore Educational Scholarship Trust Inc | MD | Education | 3 | |
| Bridges Baltimore Inc | MD | Education | 3 | |
| Civic Works Inc | MD | Education | 3 | |
| Cristo Rey Jesuit High School | MD | Education | 3 | |
| Improving Education Inc | MD | Education | 3 | |
| KIPP Baltimore Inc | MD | Education | 3 | |
| Maryland Institute | MD | Education | 3 | |
| Patterson Park Public Charter School Fund Inc | MD | Education | 3 | |
| South Baltimore Learning Corp Inc | MD | Education | 3 |
Showing 1–23 of 23.