Organization
Jamestown Arts Center
Your funding peers are organizations that share one or more of your funders. There are 1,186 in all. Use the filters to explore them by location, field and number of shared funders.
16 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Newport Art Museum and Art Association | RI | Arts and Culture | 8 | |
| Belmont Chapel Foundation | RI | Arts and Culture | 4 | |
| Newport Film Inc | RI | Arts and Culture | 4 | |
| Newport Historical Society | RI | Arts and Culture | 4 | |
| Newport String Project | RI | Arts and Culture | 4 | |
| Rhode Island Philharmonic Orchestra & Music School | RI | Arts and Culture | 4 | |
| Beavertail Lighthouse Museum Association | RI | Arts and Culture | 3 | |
| Blithewold Inc | RI | Arts and Culture | 3 | |
| Iyrs School of Technology & Trades | RI | Arts and Culture | 3 | |
| Newport Contemporary Ballet | RI | Arts and Culture | 3 | |
| Newport Performing Arts Center | RI | Arts and Culture | 3 | |
| Ocean Community United Theatre Inc | RI | Arts and Culture | 3 | |
| Preserve Rhode Island | RI | Arts and Culture | 3 | |
| Rhode Island Arts Foundation at Newport Incorporated | RI | Arts and Culture | 3 | |
| South County Art Association | RI | Arts and Culture | 3 | |
| Trinity Repertory Company | RI | Arts and Culture | 3 |
Showing 1–16 of 16.