Organization
Nahant Marsh Education Center
Every funder on file since 2016 — 35 of them, $2M in all. The funding circle uses only the 28 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| Quad Cities Golf Classic Charitable Foundation | East Moline, IL | Local | 8 | 2024 | $482,983 | |
| Scott County Regional Authority | Bettendorf, IA | Local | 3 | 2024 | $172,238 | |
| Quad Cities Community Foundation | Bettendorf, IA | Local | 6 | 2024 | $164,900 | |
| Arconic Foundation | Pittsburgh, PA | National | 5 | 2024 | $150,000 | |
| American Water Charitable Foundation Inc | Camden, NJ | National | 2 | 2024 | $88,200 | |
| Hubbell-Waterman Foundation | Davenport, IA | Local | 2 | 2024 | $40,000 | |
| Moline Foundation | Moline, IL | Local | 3 | 2024 | $40,000 | |
| Joyce and Tony Singh Family Foundation Inc | Leclaire, IA | Local | 6 | 2024 | $38,317 | |
| Harold R Bechtel Charitable Tr | Davenport, IA | Local | 2 | 2024 | $32,000 | |
| Doris & Victor Day Foundation Inc | Rock Island, IL | Local | 5 | 2024 | $17,500 | |
| Schiller Family Foundation | Newton, IA | Local | 7 | 2024 | $10,000 | |
| Mumford Family Foundation | Santa Fe, NM | National | 7 | 2024 | $9,700 | |
| Sheila Murphy Foundation | Evansville, IN | Local | 1 | 2024 | $5,000 | |
| Rauch Family Foundation I Inc | Rock Island, IL | Local | 3 | 2024 | $3,000 | |
| Mary Iva Gittins Knouse Trust | Saint Paul, MN | Local | 2 | 2024 | $2,000 | |
| Rock Island Community Foundation | Rock Island, IL | Local | 1 | 2024 | $1,500 | |
| Charles Deere Wiman Memorial Trust | Evansville, IN | Local | 1 | 2024 | $1,000 | |
| Dorothy & Bud Lundahl Charitable Tr | Evansville, IN | Local | 1 | 2024 | $1,000 | |
| Marie H Bechtel Charitable Trust | Davenport, IA | Local | 3 | 2023 | $190,000 | |
| The Adler Schermer Foundation | Tucson, AZ | Local | 2 | 2023 | $91,333 | |
| Greenstate Foundation | North Liberty, IA | Local | 1 | 2023 | $25,000 | |
| The Wellmark Foundation | Des Moines, IA | Local | 1 | 2022 | $100,000 | |
| Robert a & Kathleen M Wolfe Family Foundation | Davenport, IA | Local | 3 | 2022 | $15,000 | |
| Safari Club International | Des Moines, IA | Local | 1 | 2022 | $10,000 | |
| Greenstate Credit Union | Local | 1 | 2021 | $10,000 | ||
| Jimelissa Von Maur Charitable Foundation | Davenport, IA | Local | 1 | 2021 | $1,000 | |
| Roy J Carver Charitable Tr | Muscatine, IA | Local | 1 | 2019 | $125,000 | |
| The Outdoor Foundation | Boulder, CO | National | 1 | 2018 | $20,000 |
Showing 28 of 35.