Organization
Nextop Inc
Every funder on file since 2016 — 36 of them, $3M in all. The funding circle uses only the 28 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| Bob Woodruff Family Foundation Inc | Long Island City, NY | National | 5 | 2024 | $645,154 | |
| Texas Mutual Insurance Company | Austin, TX | Local | 3 | 2024 | $275,000 | |
| The Oscar J Tolmas Charitable Trust | Metairie, LA | Local | 4 | 2024 | $200,000 | |
| Texas Capital Bank Foundation | Dallas, TX | Local | 1 | 2024 | $100,000 | |
| United Way of Southeast Louisiana | New Orleans, LA | Local | 1 | 2024 | $92,958 | |
| Halliburton Charitable Foundation | Houston, TX | Local | 2 | 2024 | $75,000 | |
| Pentagon Federal Credit Union Fdn Penfed Foundation | Mclean, VA | National | 1 | 2024 | $50,000 | |
| The Greater New Orleans Foundation | New Orleans, LA | Local | 2 | 2024 | $40,050 | |
| Albert and Ethel Herzstein Charitable Foundation | Houston, TX | Local | 4 | 2024 | $40,000 | |
| Union Pacific Foundation | Omaha, NE | National | 3 | 2024 | $40,000 | |
| Truist Foundation Inc | Orlando, FL | National | 1 | 2024 | $35,000 | |
| Strake Foundation | Houston, TX | Local | 4 | 2024 | $32,500 | |
| Harry S and Isabel C Cameron Foundation | Houston, TX | Local | 4 | 2024 | $28,500 | |
| Warrior Assist Foundation | Houston, TX | National | 1 | 2024 | $5,000 | |
| Vivian L Smith Foundation | Houston, TX | Local | 2 | 2023 | $20,000 | |
| Bnsf Foundation | Fort Worth, TX | National | 2 | 2023 | $7,500 | |
| Paul B & Frances Lenora Terry Jr Family Foundation | Houston, TX | Local | 3 | 2023 | $1,785 | |
| Centerpoint Energy Foundation Inc | Houston, TX | National | 2 | 2022 | $30,000 | |
| Gustaf Westfeldt Mcilhenny Family Foundation | Metairie, LA | Local | 1 | 2020 | $10,000 | |
| The George Foundation | Richmond, TX | — | 1 | 2020 | $500 | |
| William Stamps Farish Fund | Houston, TX | Local | 2 | 2019 | $200,000 | |
| Houston Endowment Inc | Houston, TX | Local | 2 | 2019 | $80,100 | |
| Vetsaid Inc | Falls Church, VA | National | 1 | 2019 | $25,000 | |
| Houston Texans Foundation | Houston, TX | Local | 1 | 2019 | $25,000 | |
| Posoli Family Foundation | Bellaire, TX | Local | 2 | 2019 | $10,000 | |
| Halliburton Foundation Inc | Houston, TX | National | 2 | 2019 | $10,000 | |
| Jkj Charitable Foundation | Houston, TX | Local | 1 | 2019 | $7,500 | |
| Fluor Cares | Irving, TX | — | 1 | 2018 | $25,000 |
Showing 28 of 36.