Organization
Houston Independent School District Foundation
Every funder on file since 2016 — 59 of them, $43M in all. The funding circle uses only the 44 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| Houston Endowment Inc | Houston, TX | Local | 7 | 2024 | $26,369,400 | |
| Houston Independent School District Foundation | Houston, TX | Local | 4 | 2024 | $4,350,105 | |
| Gates Foundation | Seattle, WA | National | 2 | 2024 | $681,214 | |
| Houston Texans Foundation | Houston, TX | Local | 5 | 2024 | $136,756 | |
| Dynamo and Dash Charities Inc | Houston, TX | Local | 2 | 2024 | $100,605 | |
| Centerpoint Energy Foundation Inc | Houston, TX | National | 4 | 2024 | $41,000 | |
| Tapeats Fund | Wilmington, DE | Local | 4 | 2024 | $20,000 | |
| Sam & Nada Simon Foundation | Birmingham, MI | Local | 1 | 2024 | $2,100 | |
| Digital Promise Global | Washington, DC | National | 4 | 2023 | $2,490,000 | |
| Project Lead the Way Inc | Indianapolis, IN | National | 5 | 2023 | $888,000 | |
| American Theatre Wing Inc | New York, NY | National | 4 | 2023 | $149,676 | |
| Cyvia and Melvyn Wolff Charitable Foundation | Houston, TX | Local | 4 | 2023 | $122,189 | |
| Dicks Sporting Goods Foundation | Coraopolis, PA | National | 5 | 2023 | $105,000 | |
| Tegna Foundation Inc | Local | 3 | 2023 | $33,000 | ||
| Genyouth Inc | Rosemont, IL | National | 2 | 2023 | $10,000 | |
| United Way of Greater Houston | Houston, TX | Local | 1 | 2023 | $8,000 | |
| Pete and Thomas Foundation | New York, NY | Local | 1 | 2023 | $7,000 | |
| New Teacher Center | Sacramento, CA | National | 4 | 2022 | $773,830 | |
| G-Unity Foundation | Woodland Hls, CA | Local | 2 | 2022 | $450,000 | |
| National Wildlife Federation | Reston, VA | National | 5 | 2022 | $144,770 | |
| Michael & Susan Dell Foundation | Austin, TX | National | 1 | 2022 | $125,500 | |
| Houston Health Foundation | Houston, TX | Local | 2 | 2022 | $29,468 | |
| Round It Up America Inc | Los Angeles, CA | National | 1 | 2022 | $23,559 | |
| Youth Service America | Washington, DC | National | 1 | 2022 | $9,000 | |
| Ability to Succeed Foundation | Houston, TX | Local | 1 | 2022 | $3,000 | |
| Pga Tour First Tee Foundation Inc | Ponte Vedra, FL | National | 1 | 2022 | $0 | |
| Hold on to Your Music Inc | Los Angeles, CA | — | 1 | 2022 | $0 | |
| Green Mountain Energy Sun Club | — | 1 | 2021 | $179,664 | ||
| Moody Foundation | Galveston, TX | Local | 1 | 2020 | $1,000,000 | |
| Brown Foundation Inc | Houston, TX | Local | 1 | 2020 | $250,000 | |
| Save the Children Federation Inc | Fairfield, CT | National | 2 | 2020 | $60,147 | |
| Stonier Scholarship Inc | Towson, MD | National | 1 | 2020 | $50,000 | |
| The Souper Bowl of Caring Inc | Bee Cave, TX | — | 1 | 2020 | $13,094 | |
| When We All Vote | — | 1 | 2020 | $10,000 | ||
| Grammy Museum Foundation Inc | Los Angeles, CA | National | 1 | 2020 | $5,500 | |
| Astros Foundation | Houston, TX | Local | 1 | 2020 | $5,000 | |
| Exxonmobil Foundation | Spring, TX | National | 1 | 2020 | -$15,000 | |
| Barbara Bush Houston Literacy Foundation | Houston, TX | Local | 2 | 2019 | $16,724 | |
| Advocates for Youth | Washington, DC | National | 1 | 2019 | $9,000 | |
| Houston Police Officers Union | Houston, TX | Local | 1 | 2019 | $6,000 | |
| Project Lead the Way Inc | — | 1 | 2018 | $160,000 | ||
| Music Doing Good Inc | — | 1 | 2018 | $40,557 | ||
| Capital One Foundation Inc | Mclean, VA | National | 1 | 2018 | $10,000 | |
| Society for Management Information Systems | Houston, TX | — | 1 | 2018 | $5,500 |
Showing 44 of 59.