Organization
The Axiom Advancement Corporation
Your funding peers are organizations that share one or more of your funders. There are 1,475 in all. Use the filters to explore them by location, field and number of shared funders.
17 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Hill District Consensus Group | PA | Community Improvement | 4 | |
| Neighborhood Resilience Project | PA | Community Improvement | 4 | |
| Union Project | PA | Community Improvement | 4 | |
| Allegheny County Parks Foundation Inc | PA | Community Improvement | 3 | |
| Bloomfield-Garfield Corp | PA | Community Improvement | 3 | |
| Bridgeway Capital Inc | PA | Community Improvement | 3 | |
| Catapult Greater Pittsburgh Inc | PA | Community Improvement | 3 | |
| Community Empowerment Ass PTA | PA | Community Improvement | 3 | |
| Equity Impact Center | PA | Community Improvement | 3 | |
| Greenwood Plan | PA | Community Improvement | 3 | |
| Hill Community Development Corporation | PA | Community Improvement | 3 | |
| Hugh Lane Foundation | PA | Community Improvement | 3 | |
| Neighboorhood Allies Inc | PA | Community Improvement | 3 | |
| Operation Better Block Inc | PA | Community Improvement | 3 | |
| Pittsburgh Hispanic Development Corporation | PA | Community Improvement | 3 | |
| The Manchester Citizens Corporation | PA | Community Improvement | 3 | |
| Ujamaa Collective | PA | Community Improvement | 3 |
Showing 1–17 of 17.