Organization
National Veterans Memorial and Museum Operating Corporation
Your funding peers are organizations that share one or more of your funders. There are 2,523 in all. Use the filters to explore them by location, field and number of shared funders.
16 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Franklin County Historical Society | OH | Arts and Culture | 5 | |
| Columbus and Central Ohio Childrens Chorus Foundation | OH | Arts and Culture | 4 | |
| Columbus Museum of Art | OH | Arts and Culture | 4 | |
| Harmony Project Productions Inc | OH | Arts and Culture | 4 | |
| Lincoln Theatre Association | OH | Arts and Culture | 4 | |
| Ballet Metropolitan Inc | OH | Arts and Culture | 3 | |
| Columbus Association for the Performing Arts Inc | OH | Arts and Culture | 3 | |
| Columbus Symphony Orchestra Inc | OH | Arts and Culture | 3 | |
| Community Arts Project Inc | OH | Arts and Culture | 3 | |
| Gateway Film Foundation | OH | Arts and Culture | 3 | |
| Greater Columbus Arts Council Inc | OH | Arts and Culture | 3 | |
| Jazz Arts Group of Columbus | OH | Arts and Culture | 3 | |
| National Veterans Memorial and Museum Foundation | OH | Arts and Culture | 3 | |
| Pro Musica Chamber Orchestra of Columbus Inc | OH | Arts and Culture | 3 | |
| Roy G Biv Gallery for Emergin Artists Inc | OH | Arts and Culture | 3 | |
| Zoras House Inc | OH | Arts and Culture | 3 |
Showing 1–16 of 16.